| Name | Watt Rating | Input Range | Low-Battery Voltage | Efficiency | Operating Temperature (Rated) | Output Connectors | Dimensions | Battery Management | Power-on-Interrupt | Requires ACPI | Regulated 12V Output | Regulated 5V Output | Regulated 3.3V Output | Status LED | Constant USB Power | Survives Crank | Case | ||
| Opus 90W | 90W | 7.5V-18V | 10V or 10.9V | >88% | -20C to 65C | ATX MB/2HDD/1FDD | 3.2W x 6.72D x 0.75H | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| Opus 150W | 150W | 7.5V-18V | 10V or 10.9V | >88% | -20C to 65C | ATX MB/3HDD/1FDD/P4 Header | 3.2W x 6.72D x 0.75H | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| M1-ATX | 90W | 6V-24V | 11V | ~80% | -20C to 85C | ATX MB/2HDD/1FDD | 1.8W x 6.3D x 1H | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | ||
| PW-200 | 200W | ~12V | N/A | U | U | ATX Snap-On to Via MB | U | N/A | N | Y | U | U | U | N | U | U | N | ||
| PW-70a | 70W | ~12V | N/A | U | 0C to 70C | ATX Snap-On to Via MB/1HDD/1FDD | U | N/A | N | Y | U | U | U | N | U | U | N | ||
| CarNetix CNX-P1260 | 60W | 7.5V-18VDC | 10.5V | ~85% | -10C to 60C | Molex 39-01-2060 | 3.8W x 3D x 1.5H | Y | N | N | Y | N | N | N | N/A | Y | Y | ||
| Inverter | Varies | Unkown | N/A | 50% | U | AC Outlet | N/A | N | N | N | N | N | N | N | N | N | N | ||
|
Legend: U-Unknown, UATP-Unknown At This Point, N/A-Not Applicable | |||||||||||||||||||
|
Topic-Blah. |
|||||||||||||||||||
|
Want to add one? E-Mail me the specs in this format and I will. | |||||||||||||||||||