Name | Diag. Size | Physical Resolution | Supported Resolutions | Aspect Ratio | VGA Inputs | Composite Inputs | Brightness w/o TS (nits) | Brightness w/ TS (nits) | TS Interface | Power Consumption | Dimensions (in) | Weight | Guarantee | 800x480 | Last Input Memory | Power-on-Signal | Bezel Included | Rough Reliability Percentage | Price |
Xenarc 800TSV | 8" | 640x480 | 640x480~1600x1200 | 4:3 | 1 | 2 | 400 | 300 | USB | <8W | 9W x 6.5H x 1.6D | 2.75lbs | NDP | Y | Y | Y | Y | 100% | ~$485 |
Xenarc 700TSV | 7" | 800x480 | 640x480~1600x1200 | 16:9 | 1 | 2 | 400 | 300 | USB | <8W | 7.75W x 4.75H x 1.38D | 1.28lbs | NDP | Y | Y | Y | Y | 100% | $399 |
Lilliput 7" | 7" | 800x480 | 640x480~1024x768 | 16:9 | 1 | 2 | 400 | 300 | USB | <9W | 7.4W x 5H x 1.3D | 1.28lbs | NDP | Y | Y | Y | Y | 70% | $279 |
Dennis K | 8.4" | 640x480 | 640x480~1600x1200 | 4:3 | 1 | 0 | 400 | 300 | N/A | Unknown | UATP | UATP | N | Y | U | U | N | Unknown% | $200-600 |
VarTech Sunlight LCD | 8.4" | 640x480 | 640x480-800x600 | 4:3 | 1 | 0 | 1400 | N/A | N/A | 40W | 8.7W x 7.2H x 3.4D | 3.3lbs | U | U | U | U | U | N | $4000 |
Legend: U-Unknown, UATP-Unknown At This Point, N/A-Not Applicable, NDP-No Dead Pixels,nits-cd/m^2 | |||||||||||||||||||
DennisK-A little additional information is probably necessary for the "DennisK" setup. It was come to be known as such when a mp3car member named DennisK had a surplus of Sharp LQ9D161 panels. Of course this setup requires a separate inverter, display controller, and touchscreen. As such, the various features could vary. With a better controller, you could gain the 2 Video inputs of the Xenarc for example. Or with a USB touch screen instead of Serial. Prices also vary wildly for a DennisK because of different controllers, inverters and touchscreens - from $200-$600. Keep all this in mind when considering a DennisK setup. |
|||||||||||||||||||
Want to add one? E-Mail me the specs in this format and I will. |