<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dellanave &#187; Market</title>
	<atom:link href="http://www.dellanave.com/blog/category/market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dellanave.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 29 Nov 2011 02:45:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>The Growing REO Suburbia Hell</title>
		<link>http://www.dellanave.com/blog/2008/02/01/the-growing-reo-suburbia-hell/</link>
		<comments>http://www.dellanave.com/blog/2008/02/01/the-growing-reo-suburbia-hell/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 22:08:45 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[Nonsense]]></category>

		<guid isPermaLink="false">http://www.dellanave.com/blog/2008/02/01/the-growing-reo-suburbia-hell/</guid>
		<description><![CDATA[My realtor sent me some listings to glance over today. As usual, they were all bank-owned (foreclosed) properties. It&#8217;s pretty sad when there are 9 half-a-million dollar bank-owned properties within a few blocks of each other. No wonder the RE and the CDO-paper-holding-stock market are hurting. But this is kinda funny: Nice suburbia sprawl, with [...]]]></description>
			<content:encoded><![CDATA[<p>My realtor sent me some listings to glance over today.  As usual, they were all bank-owned (foreclosed) properties.  It&#8217;s pretty sad when there are 9 half-a-million dollar bank-owned properties within a few blocks of each other.  No wonder the RE and the CDO-paper-holding-stock market are hurting.</p>
<p>But this is kinda funny:</p>
<p><img src="http://www.dellanave.com/skitch/MATRIX-20080201-160520.jpg"></p>
<p>Nice suburbia sprawl, with 6 of the 9 bank-owned properties.</p>
<p>Zoom<noscript>Le but de <a href="http://www.zero-d.com/la-meilleure-liste-de-bonification-de-poker.html">jeu poker en ligne</a>.</noscript> in a little:</p>
<p><img src="http://www.dellanave.com/skitch/MATRIX-1-20080201-160630.jpg"></p>
<p>Oh look at all the cookie cutter homes.</p>
<p>Zoom in a little more:</p>
<p><img src="http://www.dellanave.com/skitch/MATRIX-2-20080201-160712.jpg"></p>
<p>Yes, those cookie cutter suburbia homes essentially used to be a corn field.  Couldn&#8217;t have been too long ago either as those tiles are higher resolution than the other ones, but clearly a few years older.</p>
<p>Amusing to me anyway.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dellanave.com/blog/2008/02/01/the-growing-reo-suburbia-hell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I Went Short GOOG at $700</title>
		<link>http://www.dellanave.com/blog/2007/11/16/why-i-went-short-goog-at-700/</link>
		<comments>http://www.dellanave.com/blog/2007/11/16/why-i-went-short-goog-at-700/#comments</comments>
		<pubDate>Fri, 16 Nov 2007 21:16:09 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.dellanave.com/blog/2007/11/16/why-i-went-short-goog-at-700/</guid>
		<description><![CDATA[I just read an article at Vestopedia about why the author sold his Google stock at $741. His reasoning was based on an article by Stephen Dubner (of the ever-popular Freakonomics) about regression to the mean by athletes. Thing is, I don&#8217;t agree with the reasoning that Google should go lower because their freakishly high [...]]]></description>
			<content:encoded><![CDATA[<p>I just read an <a href="http://www.vestopia.com/Blogs/MarketBlogEntry.aspx?postId=13350">article at Vestopedia</a> about why the author sold his Google stock at $741.  His reasoning was based on an article by Stephen Dubner (of the ever-popular Freakonomics) about <a href="http://freakonomics.blogs.nytimes.com/2007/11/12/how-clutch-was-that/?ex=1195621200&#038;en=2ed2fdd8f7cd5b36&#038;ei=5070&#038;emc=eta1">regression to the mean by athletes</a>.</p>
<p>Thing is, I don&#8217;t agree with the reasoning that Google should go lower because their freakishly high growth rates can&#8217;t continue and they will regress towards more &#8220;average&#8221; growth rates.  Companies aren&#8217;t coin flips, they don&#8217;t follow statistical rules.  Google has seen exceptional growth because they continue to innovate and add real-estate that allows them to grow at an incredible rate.</p>
<p>So why did I go short at $700?  Obviously Google had already slid $40 points, but they could have stopped there right..  I shorted GOOG at $700 because the market is fearful and uneasy.  I don&#8217;t have any doubt that Google will continue to grow at an incredible rate.  Online ad spend isn&#8217;t going to decrease, and Google is constantly finding new ways to deliver ads.  Android doesn&#8217;t excite me yet either, and a lot of their stock price was based on the GPhone.  Bottom line is that while Google will continue to grow, I don&#8217;t think it merits the current multiple EVEN at extreme growth rates.  It needs to come back in line.  So far I&#8217;ve been reasonably correct as the stock has found support at $630.  I&#8217;d probably cover at $600.  We&#8217;ll see what happens next week.  Right now the market is still scared, and I&#8217;m not ready.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dellanave.com/blog/2007/11/16/why-i-went-short-goog-at-700/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What a Bad Day Looks Like</title>
		<link>http://www.dellanave.com/blog/2007/11/07/what-a-bad-day-looks-like/</link>
		<comments>http://www.dellanave.com/blog/2007/11/07/what-a-bad-day-looks-like/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 02:33:08 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://www.dellanave.com/blog/2007/11/07/what-a-bad-day-looks-like/</guid>
		<description><![CDATA[Here&#8217;s what a crappy day looks like. Of the greens, I&#8217;m long one, no longer holding one, and am SHORT one. I need a drink.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s what a crappy day looks like.  Of the greens, I&#8217;m long one, no longer holding one, and am SHORT one.  I need a drink.</p>
<p><center><img src="http://www.dellanave.com/skitch/Dock-20071107-203256.jpg"></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dellanave.com/blog/2007/11/07/what-a-bad-day-looks-like/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Watch Cramer Lose His Grip</title>
		<link>http://www.dellanave.com/blog/2007/08/05/watch-cramer-lose-his-grip/</link>
		<comments>http://www.dellanave.com/blog/2007/08/05/watch-cramer-lose-his-grip/#comments</comments>
		<pubDate>Sun, 05 Aug 2007 18:14:11 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.dellanave.com/blog/2007/08/05/watch-cramer-lose-his-grip/</guid>
		<description><![CDATA[This video of Jim Cramer going ballistic about the Bear Sterns issue in the market last week is hilarious. This guy knows his stuff, and if you&#8217;ve ever seen his show you know how passionate he is. On this segment he goes absolutely off the handle and it&#8217;s awesome. Best quote: &#8220;You can&#8217;t even get [...]]]></description>
			<content:encoded><![CDATA[<p>This video of Jim Cramer going ballistic about the Bear Sterns issue in the market last week is hilarious.  This guy knows his stuff, and if you&#8217;ve ever seen his show you know how passionate he is.  On this segment he goes absolutely off the handle and it&#8217;s awesome.</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/GKZgfrsItmw"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/GKZgfrsItmw" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
<p>Best quote: &#8220;You can&#8217;t even get a loan if you&#8217;re rich like ME.&#8221;  That&#8217;s aggressive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dellanave.com/blog/2007/08/05/watch-cramer-lose-his-grip/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

