<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dellanave &#187; Google</title>
	<atom:link href="http://www.dellanave.com/blog/category/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dellanave.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 29 Nov 2011 02:45:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>How much would you pay to use Google?</title>
		<link>http://www.dellanave.com/blog/2008/01/29/how-much-would-you-pay-to-use-google/</link>
		<comments>http://www.dellanave.com/blog/2008/01/29/how-much-would-you-pay-to-use-google/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 07:26:36 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.dellanave.com/blog/2008/01/29/how-much-would-you-pay-to-use-google/</guid>
		<description><![CDATA[I got to thinking about how much I use Google to answer questions the other day. My search activity calendar looks like this every month: Even between Jan 1-3 when I was in Vegas I did 1-3 searches. Some months are even more heavy than this. So how much would I pay? I wouldn&#8217;t have [...]]]></description>
			<content:encoded><![CDATA[<p>I got to thinking about how much I use Google to answer questions the other day.  My search activity calendar looks like this every month:</p>
<p><center><br />
<img src="http://www.dellanave.com/skitch/Google_-_Web_History-20080129-012131.jpg"><br />
</center></p>
<p>Even between Jan 1-3 when I was in Vegas I did 1-3 searches.  Some months are even more heavy than this.  So how much would I pay?  I wouldn&#8217;t have a problem with paying up to $1500/year to use Google.  Maybe even more if I had to.  It is THAT valuable to me.</p>
<p>How much would you pay to use Google?</p>
<p>P.S.  I think the search history is super freakin&#8217; cool.</p>
<blockquote><p><b>Update:</b> <a href="http://www.thatpamchick.com/2008/01/30/google-web-activity-calendar/">Pam</a> points out that the calendar is actually all web activity and not just search.  Touché.  That said, it doesn&#8217;t change how valuable I think Google is to me.  I&#8217;d still cough up the $1500.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dellanave.com/blog/2008/01/29/how-much-would-you-pay-to-use-google/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Most PageRank (PR) Checkers Broken</title>
		<link>http://www.dellanave.com/blog/2007/11/23/most-pagerank-pr-checkers-broken/</link>
		<comments>http://www.dellanave.com/blog/2007/11/23/most-pagerank-pr-checkers-broken/#comments</comments>
		<pubDate>Fri, 23 Nov 2007 17:51:07 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.dellanave.com/blog/2007/11/23/most-pagerank-pr-checkers-broken/</guid>
		<description><![CDATA[I wanted to check some little green pixels today and my Google toolbar is somehow broken. I was dismayed to find the first few PR checkers I tried were broken. Doing a little more testing, it seems like half the PR checkers out there are broken. The seomoz page strength tool has an accurate PR, [...]]]></description>
			<content:encoded><![CDATA[<p>I wanted to check some little green pixels today and my Google toolbar is somehow broken.  I was dismayed to find the first few PR checkers I tried were broken.  Doing a little more testing, it seems like half the PR checkers out there are broken.  The <a href="http://www.seomoz.org/page-strength/">seomoz page strength tool</a> has an accurate PR, but the first Google result for pagerank checker (which I&#8217;m not going to link) is broken.  Seems to be a pattern.  Did Google just change some display-layer formatting or are they playing a little fucky-fucky with the green bits industry?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dellanave.com/blog/2007/11/23/most-pagerank-pr-checkers-broken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I Went Short GOOG at $700</title>
		<link>http://www.dellanave.com/blog/2007/11/16/why-i-went-short-goog-at-700/</link>
		<comments>http://www.dellanave.com/blog/2007/11/16/why-i-went-short-goog-at-700/#comments</comments>
		<pubDate>Fri, 16 Nov 2007 21:16:09 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.dellanave.com/blog/2007/11/16/why-i-went-short-goog-at-700/</guid>
		<description><![CDATA[I just read an article at Vestopedia about why the author sold his Google stock at $741. His reasoning was based on an article by Stephen Dubner (of the ever-popular Freakonomics) about regression to the mean by athletes. Thing is, I don&#8217;t agree with the reasoning that Google should go lower because their freakishly high [...]]]></description>
			<content:encoded><![CDATA[<p>I just read an <a href="http://www.vestopia.com/Blogs/MarketBlogEntry.aspx?postId=13350">article at Vestopedia</a> about why the author sold his Google stock at $741.  His reasoning was based on an article by Stephen Dubner (of the ever-popular Freakonomics) about <a href="http://freakonomics.blogs.nytimes.com/2007/11/12/how-clutch-was-that/?ex=1195621200&#038;en=2ed2fdd8f7cd5b36&#038;ei=5070&#038;emc=eta1">regression to the mean by athletes</a>.</p>
<p>Thing is, I don&#8217;t agree with the reasoning that Google should go lower because their freakishly high growth rates can&#8217;t continue and they will regress towards more &#8220;average&#8221; growth rates.  Companies aren&#8217;t coin flips, they don&#8217;t follow statistical rules.  Google has seen exceptional growth because they continue to innovate and add real-estate that allows them to grow at an incredible rate.</p>
<p>So why did I go short at $700?  Obviously Google had already slid $40 points, but they could have stopped there right..  I shorted GOOG at $700 because the market is fearful and uneasy.  I don&#8217;t have any doubt that Google will continue to grow at an incredible rate.  Online ad spend isn&#8217;t going to decrease, and Google is constantly finding new ways to deliver ads.  Android doesn&#8217;t excite me yet either, and a lot of their stock price was based on the GPhone.  Bottom line is that while Google will continue to grow, I don&#8217;t think it merits the current multiple EVEN at extreme growth rates.  It needs to come back in line.  So far I&#8217;ve been reasonably correct as the stock has found support at $630.  I&#8217;d probably cover at $600.  We&#8217;ll see what happens next week.  Right now the market is still scared, and I&#8217;m not ready.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dellanave.com/blog/2007/11/16/why-i-went-short-goog-at-700/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Google Dupe Content Still Hosed</title>
		<link>http://www.dellanave.com/blog/2007/10/29/google-dupe-content-still-hosed/</link>
		<comments>http://www.dellanave.com/blog/2007/10/29/google-dupe-content-still-hosed/#comments</comments>
		<pubDate>Mon, 29 Oct 2007 07:26:11 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.dellanave.com/blog/2007/10/29/google-dupe-content-still-hosed/</guid>
		<description><![CDATA[At SES SJ Dave Naylor and I had a chat about how broken Google&#8217;s &#8220;dupe-content/authoritative&#8221; filtering is. Dave posted on it back then. Matt and a few other Googlers were present and noted that its a problem. Here&#8217;s another great example of it: What do we find in supp? Come on Google. This content is]]></description>
			<content:encoded><![CDATA[<p>At SES SJ Dave Naylor and I had a chat about how broken Google&#8217;s &#8220;dupe-content/authoritative&#8221; filtering is.  <a href="http://www.davidnaylor.co.uk/google-and-shoemoney.html">Dave posted on it</a> back then.  Matt and a few other Googlers were present and noted that its a problem.  Here&#8217;s another great example of it:</p>
<p><center><br />
<img src="http://www.dellanave.com/skitch/Dock-20071029-021810.jpg"><br />
<br />
</center><br />
What do we find in supp?<br />
<center><br />
<img src="http://www.dellanave.com/skitch/Dock-3-20071029-021917.jpg"><br />
</center></p>
<p>Come on Google.  This content is <24 hours old.  Great freshness, but what the hell are you doing ranking a scraper and dropping the original content author as supp?</p>
<p>Look at this site, that doesn't even rank: <a href="http://www.shopmidwestxxx.com/">Midwest Triple X</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dellanave.com/blog/2007/10/29/google-dupe-content-still-hosed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hey Job Sites, Quit Scraping Resumes</title>
		<link>http://www.dellanave.com/blog/2007/05/29/hey-job-sites-quit-scraping-resumes/</link>
		<comments>http://www.dellanave.com/blog/2007/05/29/hey-job-sites-quit-scraping-resumes/#comments</comments>
		<pubDate>Tue, 29 May 2007 21:01:44 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.dellanave.com/blog/2007/05/29/hey-job-sites-quit-scraping-resumes/</guid>
		<description><![CDATA[I got an email from a recruiter with a GREAT OPPORTUNITY today. Since I usually get amused by how poorly they&#8217;ve done their homework, I gave her my number and she gave me a call. After trying to qualify how much experience with PHP I had, I just said &#8220;Look, you&#8217;re going to have to [...]]]></description>
			<content:encoded><![CDATA[<p>I got an email from a recruiter with a GREAT OPPORTUNITY today.  Since I usually get amused by how poorly they&#8217;ve done their homework, I gave her my number and she gave me a call.  After trying to qualify how much experience with PHP I had, I just said &#8220;Look, you&#8217;re going to have to be pretty convincing to get me to stop what I&#8217;m doing right now.&#8221;  So she says, &#8220;So why did you post your resume on Monster.com, just to see whats out there?&#8221;.  Hold the phone, I&#8217;ve never even visited monster.com.</p>
<p>I think its pretty obvious that Monster and other job sites are scraping resumes.  In fact, its a perfect crime because since they charge to see resumes you can&#8217;t even verify if you&#8217;re on there or not.  If I was looking for a job, I&#8217;d post my resume.  By scraping resumes you waste my time and the recruiter&#8217;s time.</p>
<p>Check this out:</p>
<p><code>80.132.236.240 - - [01/Sep/2006:18:09:18 -0500] "GET /robots.txt HTTP/1.1" 404 208 "-" "JobSpider_BA/1.1"</code></p>
<p>However, its asinine to actually do your own crawling for resumes.  Google has done the hard work for you, just scrape Google.</p>
<p>Check out this badass job query, it&#8217;s even location targeted via Google&#8217;s handy .. operator:<br />
<code><a href="http://www.google.com/search?q=.net+%7C+SE3+(developer+%7C+%22software+engineer%22+%7C+architect)+(intitle:resume+%7C+inurl:resume)+55000..56999+-~jobs+~minneapolis&#038;hl=en&#038;lr=&#038;start=30&#038;sa=N"><br />
.net+%7C+SE3+(developer+%7C+%22software+engineer%22+%7C+architect)<br />
+(intitle:resume+%7C+inurl:resume)+55000..56999+-~jobs+~minneapolis</a><br />
</code></p>
<p>To you recruiters (who will never read this because you don&#8217;t do your homework): seriously do your homework before you call someone.  You have my resume.  Type my name into Google.  Find out a little bit about me.  It should be instantly clear that there is only one David Dellanave.  All of my work history is right in front of your face.  Quite a bit about me personally is there too if you spend a little time.</p>
<p>Once you&#8217;ve done your homework, don&#8217;t call me unless you&#8217;re going to come hard.  Don&#8217;t ask me how much PHP and MySQL experience I have.  Don&#8217;t offer me a GREAT OPPORTUNITY at $35k and I&#8217;d have to move to the bay area.  If you&#8217;re going to dial my number, or email me&#8230;bring it.  Otherwise you&#8217;re just wasting my time, and I&#8217;m going to waste yours.  If you want to take me out to lunch, we can work something out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dellanave.com/blog/2007/05/29/hey-job-sites-quit-scraping-resumes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Checkout is a Collosal Piece of Shit</title>
		<link>http://www.dellanave.com/blog/2006/12/20/google-checkout-is-a-collosal-piece-of-shit/</link>
		<comments>http://www.dellanave.com/blog/2006/12/20/google-checkout-is-a-collosal-piece-of-shit/#comments</comments>
		<pubDate>Wed, 20 Dec 2006 20:19:16 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Fact]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.dellanave.com/blog/2006/12/20/google-checkout-is-a-collosal-piece-of-shit/</guid>
		<description><![CDATA[The first time I used Google Checkout I was astonished at how useless it was. In my opinion, they had taken something so simple, and made it more complicated, adding one more place I had to fill out all my billing/shipping information. I also was getting duplicate correspondence (one from Google, one from Buy.com) on [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/blog/wp-content/checkout_beta.png" alt="Google Checkout Beta" align="left" class="postimage"/><br />
The first time I used Google Checkout I was astonished at how useless it was.  In my opinion, they had taken something so simple, and made it more complicated, adding one more place I had to fill out all my billing/shipping information.  I also was getting duplicate correspondence (one from Google, one from Buy.com) on everything.  Awesome, another layer with no added value.<br />
<br />
The second time I used Google Checkout I saw the light.  With a few clicks, my order was on the way.   No inputting order details, no effort.  Maybe there was something to this after all.<br />
<br />
The third time I used Google Checkout will be the last.  On December 12th I placed an order for a backpack for a Christmas gift from eBags.  Today I was wondering  where it was, and logged into to my Checkout account.    I see this under the order:</p>
<p><fieldset>
<legend>Order Progress</legend>
<p></p>
<li>Dec 12  &#8211; eBags, Inc. received your order.</li>
<li>Dec 12  &#8211; Your order was sent to  eBags, Inc.. A confirmation email was sent to you by Google.</li>
</fieldset>
<p>A little odd that it hasn&#8217;t shipped.  So I called eBags.  Their response:  &#8220;Sir, we have no record of that order.&#8221;<br />
<br />
Congratulations Google, you&#8217;ve succeeded in building a layer of complexity over something that was relatively simple, you&#8217;ve added no value, and now you&#8217;ve even managed to screw it up to the point where you&#8217;re losing orders.  Merchants are going to love this.<br />
<br />
Now what do I give this kid for Christmas?  Maybe Google should send me a Google backpack.</p>
<p><fieldset>
<legend>Update</legend>
<p>
A few more things I want to point out:</p>
<p>- Still no change in the order.<br />
- No way to cancel the order.  Literally.<br />
- No way to contact Google.  Neither about the order, nor as a bug report.<br />
- The $20 savings ended up costing me $50 as I had to go to a store to get what I ordered.<br />
</fieldset></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dellanave.com/blog/2006/12/20/google-checkout-is-a-collosal-piece-of-shit/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>

