<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dellanave &#187; Fact</title>
	<atom:link href="http://www.dellanave.com/blog/category/fact/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dellanave.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 29 Nov 2011 02:45:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>One More Reason Tim Ferriss is a Fraud</title>
		<link>http://www.dellanave.com/blog/2011/01/18/one-more-reason-tim-ferriss-is-a-fraud/</link>
		<comments>http://www.dellanave.com/blog/2011/01/18/one-more-reason-tim-ferriss-is-a-fraud/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 19:12:27 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Fact]]></category>

		<guid isPermaLink="false">http://www.dellanave.com/blog/?p=479</guid>
		<description><![CDATA[Tim Ferriss is a pretty well known fraud.  Other people have written about how his reality is far from what he preached in 4HWW.  It&#8217;s also well-known that many of his accomplishments are dubious at best.  Maybe the most glaring example is his Chinese kickboxing championship in which he exploited a loophole in the rules [...]]]></description>
			<content:encoded><![CDATA[<p>Tim Ferriss is a pretty well known fraud.  <a href="http://blog.penelopetrunk.com/2009/01/08/5-time-management-tricks-i-learned-from-years-of-hating-tim-ferriss/">Other people</a> have written about how his reality is far from what he preached in 4HWW.  It&#8217;s also well-known that many of his accomplishments are dubious at best.  Maybe the most glaring example is his Chinese kickboxing championship in which he exploited a loophole in the rules to significantly out-weigh his opponents and then simply SHOVE them out of the ring.</p>
<p>Now this charlatan has written a book on how to &#8220;become superhuman&#8221;.  I won&#8217;t even link it because as far as I&#8217;m concerned I&#8217;m already giving him more attention than he deserves.  In any case, in this book about half of it is devoted to developing super-human levels of strength.  To that end, he posted a video with his new year&#8217;s resolutions for 2010.  In it, he says that one of his resolutions is to attain a 500lb deadlift.  Here is a clip I cut from the video.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/U_J8e3U0E_g?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/U_J8e3U0E_g?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>Now a 500lb deadlift is far from superhuman strength but it is definitely a formidable level of strength and a worthy goal.  Tim states that he had previously pulled 475 for a triple on a trap bar, so by my estimation his barbell deadlift 1RM would have been somewhere between 425 and 450.  In other words, far less than a year away from a 500lb 1RM.</p>
<p>Here we are a year later&#8230;..and there is no evidence that I have seen that he has accomplished this goal.  I&#8217;ve combed through his twitter as well as his blog.</p>
<p><strong>But he released a book on attaining super-human strength?</strong></p>
<p><strong>But he can&#8217;t reach his goal of a far-less-than-superhuman 500lb deadlift?</strong></p>
<p>What does this say about the rest of the content of the book?</p>
<p>And before you think I am full of shit and jealous of his success as an author, here is a <a href="http://www.youtube.com/watch?v=w978CcBQtRA&amp;feature=player_embedded">520lb deadlift</a> from July by yours truly.  I have since taken that to 550, and have pulled 500 for a triple.   Does that make me any more qualified to tell you how to run your body?  <strong>No.</strong></p>
<p>Do you want to listen to a guy who can&#8217;t even reach his own goals, but writes a book about how you&#8217;re supposed to?</p>
<p>P.S.  If Tim wants to provide evidence to the contrary, I&#8217;m all ears.  It will just serve to remove ONE reason he is a fraud and a charlatan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dellanave.com/blog/2011/01/18/one-more-reason-tim-ferriss-is-a-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Need a National Commuting Ban</title>
		<link>http://www.dellanave.com/blog/2010/08/27/we-need-a-national-commuting-ban/</link>
		<comments>http://www.dellanave.com/blog/2010/08/27/we-need-a-national-commuting-ban/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 15:17:28 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Fact]]></category>

		<guid isPermaLink="false">http://www.dellanave.com/blog/?p=458</guid>
		<description><![CDATA[Every time I am stuck in snarled stop-and-go traffic I am reminded of the same thing: it shouldn&#8217;t be this way. The unstoppable march of technology has made it possible for the vast majority of the people sitting in their cars, parked on the freeway sipping their latte to do the exact same job without [...]]]></description>
			<content:encoded><![CDATA[<p>Every time I am stuck in snarled stop-and-go traffic I am reminded of the same thing: it shouldn&#8217;t be this way.</p>
<p>The unstoppable march of technology has made it possible for the vast majority of the people sitting in their cars, parked on the freeway sipping their latte to do the exact same job without going to the office.  Between video conferencing, collaboration tools, wikis, email, Skype the &#8220;office&#8221; is an obsolete relic.</p>
<p>The advantages to reducing commuting to those people who must necessarily commute to perform their job would be tremendous.</p>
<p>1) Fewer cars on the road, everyone would get to their destination more quickly.  Less time stuck in traffic = enormous increase in work output.  This would be instantly reflected in the GDP.</p>
<p>2) Fewer cars leaving their garages would mean more cars available for car-sharing programs like <a href="http://www.relayrides.com/">Relay Rides</a>.  Suddenly, the household with 3 cars (1 for mom, 1 for dad, 1 for the high school junior) only needs 1 or 2 cars at most.  And one of them can be shared out to someone who can give up their car completely.</p>
<p>3) There is a a growing mountain of evidence that commuting is measurably <a href="http://www.washingtonpost.com/wp-dyn/content/article/2007/04/08/AR2007040801177.html">bad for your health.</a>  Nearly 50% of Americans commute.  Call it 120million people.  If even 20% of them (it seems likely that a much, much higher percentage of commuting is unnecessary) would stop commuting, you&#8217;d instantly make almost 30 million Americans more healthy.</p>
<p>4) Consider the ancillary benefits of people not spending 2 hours a day in their car.  Less time in the car, fewer stops at Burger King for breakfast, lunch, and dinner.  More time at home to cook good meals for themselves and their families.  Finally that extra hour in the day to get a quick workout in.  Or another hour to spend with the kids.  In some families it might be the only hour they get with their children.</p>
<p>What are the downsides?  There aren&#8217;t any.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dellanave.com/blog/2010/08/27/we-need-a-national-commuting-ban/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Causation, Correlation, and Association</title>
		<link>http://www.dellanave.com/blog/2010/05/28/causation-correlation-and-association/</link>
		<comments>http://www.dellanave.com/blog/2010/05/28/causation-correlation-and-association/#comments</comments>
		<pubDate>Fri, 28 May 2010 23:24:27 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Fact]]></category>

		<guid isPermaLink="false">http://www.dellanave.com/blog/?p=455</guid>
		<description><![CDATA[One of my favorite logical screw-ups that people make is confusing correlation or association with causation. Reading this article on the BP mess I noticed a blatant confusion of causation and association. &#8220;These individuals are working out in the heat of the sun. These are long days. They start early in the morning, and they [...]]]></description>
			<content:encoded><![CDATA[<p>One of my favorite logical screw-ups that people make is confusing correlation or association with causation.</p>
<p>Reading <a href="http://www.cnn.com/2010/US/05/28/gulf.oil.spill.bp/index.html?hpt=T1">this article</a> on the BP mess I noticed a blatant confusion of causation and association.</p>
<blockquote><p>&#8220;These individuals are working out in the heat of the sun. These are long days. They start early in the morning, and they stop early in the evening,&#8221; he said. &#8220;So the fact that they were leaving the location late in the afternoon was not unusual. It&#8217;s not associated with the president arriving.&#8221;</p></blockquote>
<p>Wrong, Dougie.  The fact that your workers were leaving is ABSOLUTELY ASSOCIATED with the President leaving, by virtue of the fact that it  happened at the same time or we wouldn&#8217;t even be talking about it.</p>
<p>Whether or not the President leaving was the CAUSATION is up you to know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dellanave.com/blog/2010/05/28/causation-correlation-and-association/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Foursquare Could Still Matter</title>
		<link>http://www.dellanave.com/blog/2010/02/18/how-foursquare-could-still-matter/</link>
		<comments>http://www.dellanave.com/blog/2010/02/18/how-foursquare-could-still-matter/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 16:50:13 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Fact]]></category>

		<guid isPermaLink="false">http://www.dellanave.com/blog/?p=370</guid>
		<description><![CDATA[I started using Foursquare about a year ago. It was neat, and I hoped that it would catch on in a bigger way with more of my friends. I can imagine a world where you check Foursquare to see where your friends are out and about and go meet up with them. That world hasn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>I started using Foursquare about a year ago.  It was neat, and I hoped that it would catch on in a bigger way with more of my friends.  I can imagine a world where you check Foursquare to see where your friends are out and about and go meet up with them.</p>
<p>That world hasn&#8217;t materialized, leaving us with just the &#8220;game&#8221; aspect of Foursquare.  Put simply, it just isn&#8217;t fun.  Sure I was the mayor of my favorite spots.  Coincidentally, none of which had mayor offers leaving me with almost no incentive to care whether or not I was the mayor.  About a month or two ago I just stopped caring about checking in completely.</p>
<p>I think a lot of people are having the same experience.  Here&#8217;s the thing though: Foursquare is a lead gen dream come true.</p>
<p>Near Lake Calhoun in Minneapolis there is a <a href="http://www.punchpizza.com/index.aspx">Punch Pizza</a> right next to a fantastic new bakery and coffee shop called Rustica.  When I say fantastic coffee shop, I don&#8217;t take that lightly.  They easily have the <a href="http://www.bullrunroasters.com/retail.html">best espresso in Minneapolis</a>.  When you checkin to Punch Pizza on Foursquare, you should get an offer from Rustica.  &#8221;Have an espresso on us when you buy a Punch pizza&#8221;.  That isn&#8217;t happening.  Which is to say, the people who should be using Foursquare are not.</p>
<p>Another example: <a href="http://search.twitter.com/search?q=pizza+4sq+near%3A55443+within%3A50mi">hellllllo customer acquisition</a>.  Hi, @completelydark, can I offer you a coupon to try Galactic Pizza?</p>
<p><img class="alignright" src="http://www.dellanave.com/skitch//pizza_4sq_near_55443_within_50mi_-_Twitter_Search-20100218-104739.png" alt="" width="600" height="314" /></p>
<p>All of these services run into a chicken-and-egg situation.  Without users, Foursquare doesn&#8217;t get very far.  Without checkin locations and offers, Foursquare doesn&#8217;t get very far.  Except Foursquare is focusing way too much on acquiring users and not enough on getting offers out there to give people an incentive to check-in.</p>
<p>Foursquare should be taking a page out of Yelp&#8217;s playbook and creating a massive sales force to get 4sq into the hands of small business owners where it can add dollars to everyone&#8217;s bottom line.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dellanave.com/blog/2010/02/18/how-foursquare-could-still-matter/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Why You Should (And Should Not) Go to Elite Retreat</title>
		<link>http://www.dellanave.com/blog/2009/07/14/why-you-should-and-should-not-go-to-elite-retreat/</link>
		<comments>http://www.dellanave.com/blog/2009/07/14/why-you-should-and-should-not-go-to-elite-retreat/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 15:14:38 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Awesome]]></category>
		<category><![CDATA[Fact]]></category>

		<guid isPermaLink="false">http://www.dellanave.com/blog/?p=265</guid>
		<description><![CDATA[You should go to Elite Retreat if you already have a business, with a working model, that has real revenue. You should not go to Elite Retreat if you have &#8220;ideas&#8221; that you haven&#8217;t started on because you think you need one or more things before you get going. You should go to Elite Retreat [...]]]></description>
			<content:encoded><![CDATA[<p>You should go to <a href="http://www.eliteretreat.info/d&sub=d">Elite Retreat</a> if you already have a business, with a working model, that has real revenue.</p>
<p>You should not go to Elite Retreat if you have &#8220;ideas&#8221; that you haven&#8217;t started on because you think you need one or more things before you get going.</p>
<p>You should go to Elite Retreat if you&#8217;re good at absoring diverse information and synthesizing it into something you can use for yourself or your business.</p>
<p>You should not go to Elite Retreat if you are hoping that someone is going to reveal a pearl that will change your business overnight.</p>
<p>You should go to Elite Retreat if you enjoy meeting other entrepreneurs and hearing and seeing what other people are out there doing.</p>
<p>You should not go to Elite Retreat if you think that your business exists in isolation (revenue or not) and that relationships don&#8217;t matter in the web 2.0 world.</p>
<p>You should go to Elite Retreat if you would even consider hiring one of the experts to do some consulting for your business.  If you can recognize the value that an expert consultant can immediately deliver, and you would consider paying money to have one of these guys examine your business and provide feedback then the Elite Retreat is more than a bargain.</p>
<p>You should not go to Elite Retreat if you think you are smarter than everyone else and have nothing to learn.</p>
<p>You should go to Elite Retreat if your business could benefit from the relationships you have the opportunity to cultivate with other like-minded entrepreneurs.</p>
<p>You should not go to Elite Retreat if your idea of working is the 4 Hour Work Week or doing as little as possible related to your business in a given day.</p>
<p>You should also not go to <a href="http://www.eliteretreat.info/d&sub=d">Elite Retreat</a> if NYC is your favorite city in the world and you love going to conferences there so you can partake in all the different things NYC has to offer.  Unless you come early or stay late, you&#8217;re not going to see much of NYC because you&#8217;re going to be spending 2.2 full days with some of the brightest people you will ever get a chance to meet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dellanave.com/blog/2009/07/14/why-you-should-and-should-not-go-to-elite-retreat/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Where Have All the IRC Gone?</title>
		<link>http://www.dellanave.com/blog/2009/05/09/where-have-all-the-irc-gone/</link>
		<comments>http://www.dellanave.com/blog/2009/05/09/where-have-all-the-irc-gone/#comments</comments>
		<pubDate>Sat, 09 May 2009 22:09:55 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Fact]]></category>
		<category><![CDATA[Nonsense]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.dellanave.com/blog/?p=233</guid>
		<description><![CDATA[On a hunch I went looking for some IRC stats: Sure enough, IRC usage is on a downard trend. So where have people gone? Facebook? Twitter? Other networks? I don&#8217;t see any of the &#8220;new&#8221; things replacing IRC for instant mass-communication..but yet it does seem that people have gone away.]]></description>
			<content:encoded><![CDATA[<p>On a hunch I went looking for some IRC stats:</p>
<p><img src="http://www.dellanave.com/skitch//Live_Stats_-_EFnet_IRC_Network_Statistics-20090509-170818.jpg"></p>
<p>Sure enough, IRC usage is on a downard trend.  So where have people gone?  Facebook?  Twitter?  Other networks?  I don&#8217;t see any of the &#8220;new&#8221; things replacing IRC for instant mass-communication..but yet it does seem that people have gone away.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dellanave.com/blog/2009/05/09/where-have-all-the-irc-gone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chew on This for a Second</title>
		<link>http://www.dellanave.com/blog/2008/11/21/chew-on-this-for-a-second/</link>
		<comments>http://www.dellanave.com/blog/2008/11/21/chew-on-this-for-a-second/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 19:55:34 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Fact]]></category>

		<guid isPermaLink="false">http://www.dellanave.com/blog/?p=176</guid>
		<description><![CDATA[On average, people need 2000 calories a day. Call it 600 calories per meal with a couple snacks. (Even though thats hardly ideal, 600 is too much per meal). Starbucks Classic Coffee Cake: 420 cals Grande Pumpkin Spice Latte: 380 PF Chang&#8217;s Kung Pao Chicken: 1228 Calories Pizza Hut Tuscani Pasta: 2480 calories Burger King [...]]]></description>
			<content:encoded><![CDATA[<p>On average, people need 2000 calories a day.  Call it 600 calories per meal with a couple snacks.  (Even though thats hardly ideal, 600 is too much per meal).</p>
<blockquote><p>Starbucks<br />
Classic Coffee Cake: 420 cals<br />
Grande Pumpkin Spice Latte: 380
</p></blockquote>
<blockquote><p>PF Chang&#8217;s<br />
Kung Pao Chicken: 1228 Calories
</p></blockquote>
<blockquote><p>Pizza Hut<br />
Tuscani Pasta: 2480 calories
</p></blockquote>
<blockquote><p>Burger King<br />
Whopper: 670 calories<br />
Medium Fries: 360 calories<br />
Medium Coke: 200 calories
</p></blockquote>
<p><a href="http://ac360.blogs.cnn.com/2008/11/21/i-have-a-master%E2%80%99s-degree-i-shouldn%E2%80%99t-have-to-do-this/">1 in 8 Americans were hungry last year</a></p>
<p><a href="http://www.cnn.com/2008/HEALTH/conditions/10/30/double.diabetes.decade.ap/index.html?iref=newssearch">US diabetes rate doubles in 10 years</a></p>
<p>According to the CDC 57% of American adults are overweight.</p>
<p>By DEFINITION if you are fat you are in a constant state of caloric surplus.  You are eating too much.  This isn&#8217;t that hard of a problem to solve, and there is no better time than now.  Reducing portion sizes across the board would:</p>
<p>1) Decrease consumption, and therefore, obesity.<br />
2) Decrease waste.<br />
3) Reduce price pressure on food that is causing food panics worldwide and price increases closer to home.<br />
4) Increase food availability to poor both here and abroad.</p>
<p>There are a lot of tough problems to solve out there, but this isn&#8217;t one of them.  Think about it people.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dellanave.com/blog/2008/11/21/chew-on-this-for-a-second/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Vote.</title>
		<link>http://www.dellanave.com/blog/2008/11/03/vote/</link>
		<comments>http://www.dellanave.com/blog/2008/11/03/vote/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 04:36:07 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Fact]]></category>

		<guid isPermaLink="false">http://www.dellanave.com/blog/?p=172</guid>
		<description><![CDATA[Whatever you do tomorrow (today). Vote. No excuses. Register at the polls. Get it done. There is nothing you could do on November 4th that is more important.]]></description>
			<content:encoded><![CDATA[<p>Whatever you do tomorrow (today).  Vote.  No excuses.  Register at the polls.  Get it done.  There is nothing you could do on November 4th that is more important.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dellanave.com/blog/2008/11/03/vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adversity Brings Opportunity</title>
		<link>http://www.dellanave.com/blog/2008/04/28/adversity-brings-opportunity/</link>
		<comments>http://www.dellanave.com/blog/2008/04/28/adversity-brings-opportunity/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 05:43:03 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Fact]]></category>

		<guid isPermaLink="false">http://www.dellanave.com/blog/?p=145</guid>
		<description><![CDATA[Jeremy and I have gone through some interesting and trying times. When these times come up I am always very negative and try to imagine all the worst possible outcomes. Without fail, Jeremy is optimistic and has repeated over and over again to me &#8220;Adversity brings opportunity.&#8221; I&#8217;ll never forget the first time he told [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shoemoney.com">Jeremy</a> and I have gone through some interesting and trying times.  When these times come up I am always very negative and try to imagine all the worst possible outcomes.  Without fail, Jeremy is optimistic and has repeated over and over again to me &#8220;Adversity brings opportunity.&#8221;  I&#8217;ll never forget the first time he told me that.  He was right in a big, big way.  There have been several other times, and he has been right every time.</p>
<p>I have a friend going through some trying times and that mantra just keeps coming back to me.  Adversity forces you to step back and look at things from a different angle.  You never know what could happen when you&#8217;re forced to make a change.</p>
<p>Don&#8217;t fight it, embrace it.  You never know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dellanave.com/blog/2008/04/28/adversity-brings-opportunity/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Ticketmaster the Ultimate Scalpers (Part 2)</title>
		<link>http://www.dellanave.com/blog/2008/04/10/ticketmaster-the-ultimate-scalpers-part-2/</link>
		<comments>http://www.dellanave.com/blog/2008/04/10/ticketmaster-the-ultimate-scalpers-part-2/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 06:40:48 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Fact]]></category>
		<category><![CDATA[Nonsense]]></category>
		<category><![CDATA[scalping]]></category>
		<category><![CDATA[ticketmaster]]></category>

		<guid isPermaLink="false">http://www.dellanave.com/blog/?p=141</guid>
		<description><![CDATA[I&#8217;ve complained about Ticketmaster before. This blew my mind. I&#8217;m trying to wrap up a bunch of Fighters features before going to Cancun, and I decided that it might be a good idea to pass up my season tickets for tomorrow night&#8217;s NHL playoff game 2 of the Wild vs Colorado. I went on the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve complained about Ticketmaster before.  This blew my mind.</p>
<p>I&#8217;m trying to wrap up a bunch of Fighters features before going to Cancun, and I decided that it might be a good idea to pass up my season tickets for tomorrow night&#8217;s NHL playoff game 2 of the Wild vs Colorado.  I went on the Wild/Ticketmaster exchange and listed the tickets for sale.  Seems that the tickets are in high demand, so I bumped the asking price up to $170/each from the $97/ea face value.  Now when you sell tickets on the &#8220;Ticketmaster Exchange&#8221; you only get credit for 90% of the price you posted them at.  I always accepted this 10% haircut because I figured what the hell they are doing all the dirty work.</p>
<p>Out of curiosity I started looking through the exchange to see what tickets at my level were selling at.  The first amazing thing is that tickets as low as mine (row 5, lower level) are selling for ~$250.  The second, and most amazing thing is that Ticketmaster is selling my tickets at $195.50 + fees!  Holy shit.</p>
<p>Not only are these pricks taking a 10% cut from MY asking price, but they&#8217;re jacking it up an additional 15% without telling you the seller, or the buyer. If my college dropout math is correct, thats a 21% commission for brokering a ticket sale.  Wow.</p>
<p>It&#8217;s nice to be Ticketmaster I guess.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dellanave.com/blog/2008/04/10/ticketmaster-the-ultimate-scalpers-part-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

