<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dellanave &#187; Awesome</title>
	<atom:link href="http://www.dellanave.com/blog/category/awesome/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dellanave.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 29 Nov 2011 02:45:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Hands on with Nest</title>
		<link>http://www.dellanave.com/blog/2011/11/28/hands-on-with-nest/</link>
		<comments>http://www.dellanave.com/blog/2011/11/28/hands-on-with-nest/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 02:45:38 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Awesome]]></category>

		<guid isPermaLink="false">http://www.dellanave.com/blog/?p=553</guid>
		<description><![CDATA[I received my Nest thermostat and barely had my jacket off before I was installing it. The product is VERY Apple. When I lifted the top of the box, I predicted that the Nest would be facing up with nothing covering it&#8230;sure enough I was right, just like an iPhone. The quick-start installation guide was [...]]]></description>
			<content:encoded><![CDATA[<p>I received my <a href="http://nest.com/">Nest thermostat</a> and barely had my jacket off before I was installing it.</p>
<p>The product is VERY Apple.  When I lifted the top of the box, I predicted that the Nest would be facing up with nothing covering it&#8230;sure enough I was right, just like an iPhone.  The quick-start installation guide was very complete, and they even include a small screwdriver to do the job.  I had to use a trim plate because my old thermostat left some marks on the wall.</p>
<p><a href="http://www.dellanave.com/blog/wp-content/uploads/2011/11/photo-3.jpg"><img src="http://www.dellanave.com/blog/wp-content/uploads/2011/11/photo-3-e1322534669797-224x300.jpg" alt="" title="photo-3" width="224" height="300" class="alignright size-medium wp-image-554" /></a></p>
<p>Setup was quick and easy, the entry for your wifi password resembles a combination lock and it is sort of a kick.  The nest immediately downloaded a software update and updated itself flawless.</p>
<p>I&#8217;m pretty excited to see how much this can save me on my heating.  I have been pretty bad in the past about turning down the heat when I leave for an entire day or weekend sometimes, so if nothing else this should pay for itself with the ability to crank down the heat from my iPhone.  The app is simple and effective, by the way.</p>
<p>I&#8217;ll update when I get my first winter heating bill and compare it to last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dellanave.com/blog/2011/11/28/hands-on-with-nest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lifting a Million Pounds in One Month</title>
		<link>http://www.dellanave.com/blog/2010/12/07/lifting-a-million-pounds-in-one-month/</link>
		<comments>http://www.dellanave.com/blog/2010/12/07/lifting-a-million-pounds-in-one-month/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 18:27:47 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Awesome]]></category>

		<guid isPermaLink="false">http://www.dellanave.com/blog/?p=461</guid>
		<description><![CDATA[I posted this over here.]]></description>
			<content:encoded><![CDATA[<p>I posted <a href="http://www.adamtglass.com/2010/12/07/how-to-lift-1066554-pounds-without-a-crane/">this over here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dellanave.com/blog/2010/12/07/lifting-a-million-pounds-in-one-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fix for QuickTime Player YouTube service temporarily unavailable</title>
		<link>http://www.dellanave.com/blog/2010/05/10/fix-for-quicktime-player-youtube-service-temporarily-unavailable/</link>
		<comments>http://www.dellanave.com/blog/2010/05/10/fix-for-quicktime-player-youtube-service-temporarily-unavailable/#comments</comments>
		<pubDate>Mon, 10 May 2010 21:21:40 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Awesome]]></category>

		<guid isPermaLink="false">http://www.dellanave.com/blog/?p=452</guid>
		<description><![CDATA[A few weeks ago I tried to export a video from QuickTime Player to Youtube and I got this message: Sign in failed because YouTube service for the account &#8220;ddn3d&#8221; is temporarily unavailable. I figured YouTube had a temporary outage and I moved on. Today I tried to export the same video and got the [...]]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago I tried to export a video from QuickTime Player to Youtube and I got this message:</p>
<blockquote><p>Sign in failed because YouTube service for the account &#8220;ddn3d&#8221; is temporarily unavailable.</p></blockquote>
<p>I figured YouTube had a temporary outage and I moved on.  Today I tried to export the same video and got the same error.  At which point, I realized that I had recently merged my previously-standalone YouTube account (ddn3d) with my Google login (david.dellanave).  Something along the line doesn&#8217;t understand the difference, so it spits out this general error.</p>
<p>Logging in with my Google account credentials fixed it immediately.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dellanave.com/blog/2010/05/10/fix-for-quicktime-player-youtube-service-temporarily-unavailable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To: Field Email Address Harvester</title>
		<link>http://www.dellanave.com/blog/2010/04/01/to-field-email-address-harvester/</link>
		<comments>http://www.dellanave.com/blog/2010/04/01/to-field-email-address-harvester/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 22:40:14 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Awesome]]></category>
		<category><![CDATA[Code]]></category>

		<guid isPermaLink="false">http://www.dellanave.com/blog/?p=447</guid>
		<description><![CDATA[Have you ever had an email come in with ALL of the recipients in the To: or Cc: field and thought &#8220;This sure would be a handy list to mail asomething to.&#8221;? Well, I have. Of course I would never email those people since they didn&#8217;t double opt-in. Here is a very simple tool to [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever had an email come in with ALL of the recipients in the To: or Cc: field and thought &#8220;This sure would be a handy list to mail asomething to.&#8221;?  Well, I have.  Of course I would never email those people since they didn&#8217;t double opt-in.  Here is a very simple tool to parse that huge block of addresses into a usable CSV.  I&#8217;m open to submissions of code or formats if it doesn&#8217;t work for your format of email client.</p>
<p>The format it was designed to work on is:</p>
<p>FirstName LastName <email@address.com></p>
<p><a href="http://www.dellanave.com/development_pub/email_harvest.php">Here is the tool</a></p>
<p>Have fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dellanave.com/blog/2010/04/01/to-field-email-address-harvester/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What will it take to cure &#8220;incurable&#8221; diseases?</title>
		<link>http://www.dellanave.com/blog/2010/03/21/what-will-it-take-to-cure-incurable-diseases/</link>
		<comments>http://www.dellanave.com/blog/2010/03/21/what-will-it-take-to-cure-incurable-diseases/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 15:06:33 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Awesome]]></category>

		<guid isPermaLink="false">http://www.dellanave.com/blog/?p=440</guid>
		<description><![CDATA[Scientists in lab coats? Billions in government grants? Stem cells? Or just one guy armed with the knowledge that you can change your own body and the will to cure Tourettes.]]></description>
			<content:encoded><![CDATA[<p>Scientists in lab coats?</p>
<p>Billions in government grants?</p>
<p>Stem cells?</p>
<p>Or just one guy armed with the knowledge that you can change your own body and the will to <a href="http://www.adamtglass.com/2010/03/21/i-am-the-movement-by-josh-hanagarne/">cure Tourettes</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dellanave.com/blog/2010/03/21/what-will-it-take-to-cure-incurable-diseases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Split Testing with a Genetic Algorithm</title>
		<link>http://www.dellanave.com/blog/2010/03/03/split-testing-with-a-genetic-algorithm/</link>
		<comments>http://www.dellanave.com/blog/2010/03/03/split-testing-with-a-genetic-algorithm/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 17:05:51 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Awesome]]></category>

		<guid isPermaLink="false">http://www.dellanave.com/blog/?p=423</guid>
		<description><![CDATA[I&#8217;ve got some interesting data following the ShoeMoney System launch that I want to share. This time around I used genetify to do multi-variate testing with an optimizng algorithm.  Let me show you why this is important. Let&#8217;s say we got 50,000 unique visitors to our landing page. 3.0% conversion rate 5.0% conversion rate So [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve got some interesting data following the <a href="http://www.shoemoneysystem.com/">ShoeMoney System</a> launch that I want to share.</p>
<p>This time around I used <a href="http://wiki.github.com/gregdingle/genetify/">genetify</a> to do multi-variate testing with an optimizng algorithm.  Let me show you why this is important.</p>
<p>Let&#8217;s say we got 50,000 unique visitors to our landing page.</p>
<table>
<tr>
<td>
<h3>3.0% conversion rate</h3>
</td>
<td>
<h3>5.0% conversion rate</h3>
</td>
</tr>
<tr>
<td><img src="http://www.dellanave.com/skitch//The_ShoeMoney_System_is_Live-20100303-104958.png"></td>
<td><img src="http://www.dellanave.com/skitch//The_ShoeMoney_System_is_Live-1-20100303-105034.png"></td>
</tr>
</table>
<p>So you say, great, orange converted better.  So what?  Everyone knows orange buttons convert better.  Well you&#8217;re right, but we also tested some much more interesting things that I&#8217;m not willing to share.  But, let me show you something more important.</p>
<p>Assume we had 50,000 unique visitors, with a $200 sale price.</p>
<p>50,000 * 3% = 1500 = $300,000<br />
50,000 * 5% = 2500 = $500,000</p>
<p>If we had simply 50/50 split tested to SEE which result was better:</p>
<p>25,000 * 3% + 25,000 * 5% = $150,000 + $250,000 = $400,000</p>
<p>But using a genetic algorithm that optimized in real-time for the best conversion rate:</p>
<p>10,000 * 3% + 40,000 * 5% = $60,000 + $400,000 = $460,000</p>
<p>Because our algorithm optimized itself for the best conversion, we made an extra 15% in revenue.</p>
<p>The coolest thing about MVT with a genetic algorithm is that it will find <em>combinations</em> that work the best that you would never have dreamed of.</p>
<p>If you aren&#8217;t using the tools available, you are leaving money on the table.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dellanave.com/blog/2010/03/03/split-testing-with-a-genetic-algorithm/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Solution for Yammer AIR &#8220;Searching for service..&#8221;</title>
		<link>http://www.dellanave.com/blog/2010/01/06/solution-for-yammer-air-searching-for-service/</link>
		<comments>http://www.dellanave.com/blog/2010/01/06/solution-for-yammer-air-searching-for-service/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 18:31:21 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Awesome]]></category>

		<guid isPermaLink="false">http://www.dellanave.com/blog/?p=355</guid>
		<description><![CDATA[This works on Mac OS X for sure, but I suspect if you can find the right files on Windows it&#8217;s the same fix. 1. Quit Yammer. 2. Open Terminal 3. type: rm -rf ~/Library/Application Support/Adobe/AIR/ELS 4. type: rm -rf ~/Library/Preferences/Yammer* 5. Relaunch ze Yammer.]]></description>
			<content:encoded><![CDATA[<p>This works on Mac OS X for sure, but I suspect if you can find the right files on Windows it&#8217;s the same fix.</p>
<p>1. Quit Yammer.<br />
2. Open Terminal<br />
3. type: rm -rf ~/Library/Application Support/Adobe/AIR/ELS<br />
4. type: rm -rf ~/Library/Preferences/Yammer*<br />
5. Relaunch ze Yammer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dellanave.com/blog/2010/01/06/solution-for-yammer-air-searching-for-service/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Purpose Inc &amp; DK&#8217;s ThinkTank</title>
		<link>http://www.dellanave.com/blog/2009/09/22/purpose-inc-dks-thinktank/</link>
		<comments>http://www.dellanave.com/blog/2009/09/22/purpose-inc-dks-thinktank/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 14:08:38 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Awesome]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.dellanave.com/blog/?p=350</guid>
		<description><![CDATA[I was going to write a bit longer post, but in lieu of that I&#8217;m going to write a short but timely post. Last week I was in beautiful Del Mar, CA for ThinkTank and I&#8217;m happy to report that it was a fantastic event. I&#8217;ll admit I was a little skeptical at first knowing [...]]]></description>
			<content:encoded><![CDATA[<p>I was going to write a bit longer post, but in lieu of that I&#8217;m going to write a short but timely post.</p>
<p>Last week I was in beautiful Del Mar, CA for <a href="http://www.purposeinc.com/pwp/thinktank">ThinkTank</a> and I&#8217;m happy to report that it was a fantastic event.  I&#8217;ll admit I was a little skeptical at first knowing all the crazy thing DK would have in store but it really all fits together.</p>
<p>This is the one event that you should attend if you need or want to make connections in the industry but are not very good at meeting people and networking at the typical conferences.  The way DK has structured the activities it would literally be impossible to spend 3 days there and not at least meet every person.</p>
<p>As a result of ThinkTank, I also discovered surfing which could possibly be my obsession over the next 15 years.</p>
<p>My only criticism is that sometimes the event isn&#8217;t serious enough.  But then again, if you are really serious about growing your business, go to <a href="http://www.eliteretreat.info/d&sub=">Elite Retreat</a>.  Yeah DK, I know that&#8217;s a shameless plug, but it&#8217;s also true.  ThinkTank is a wonderful, fun event but it is a lot harder (in my opinion) to get serious and see a return from what you do at ThinkTank than it is at Elite Retreat where there is a laser-focus on results.</p>
<p>All told, DK and his team put together a well-organized (much to my surprise) and fantastic 3 days in the sun and surf.  Bravo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dellanave.com/blog/2009/09/22/purpose-inc-dks-thinktank/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why You Should (And Should Not) Go to Elite Retreat</title>
		<link>http://www.dellanave.com/blog/2009/07/14/why-you-should-and-should-not-go-to-elite-retreat/</link>
		<comments>http://www.dellanave.com/blog/2009/07/14/why-you-should-and-should-not-go-to-elite-retreat/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 15:14:38 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Awesome]]></category>
		<category><![CDATA[Fact]]></category>

		<guid isPermaLink="false">http://www.dellanave.com/blog/?p=265</guid>
		<description><![CDATA[You should go to Elite Retreat if you already have a business, with a working model, that has real revenue. You should not go to Elite Retreat if you have &#8220;ideas&#8221; that you haven&#8217;t started on because you think you need one or more things before you get going. You should go to Elite Retreat [...]]]></description>
			<content:encoded><![CDATA[<p>You should go to <a href="http://www.eliteretreat.info/d&sub=d">Elite Retreat</a> if you already have a business, with a working model, that has real revenue.</p>
<p>You should not go to Elite Retreat if you have &#8220;ideas&#8221; that you haven&#8217;t started on because you think you need one or more things before you get going.</p>
<p>You should go to Elite Retreat if you&#8217;re good at absoring diverse information and synthesizing it into something you can use for yourself or your business.</p>
<p>You should not go to Elite Retreat if you are hoping that someone is going to reveal a pearl that will change your business overnight.</p>
<p>You should go to Elite Retreat if you enjoy meeting other entrepreneurs and hearing and seeing what other people are out there doing.</p>
<p>You should not go to Elite Retreat if you think that your business exists in isolation (revenue or not) and that relationships don&#8217;t matter in the web 2.0 world.</p>
<p>You should go to Elite Retreat if you would even consider hiring one of the experts to do some consulting for your business.  If you can recognize the value that an expert consultant can immediately deliver, and you would consider paying money to have one of these guys examine your business and provide feedback then the Elite Retreat is more than a bargain.</p>
<p>You should not go to Elite Retreat if you think you are smarter than everyone else and have nothing to learn.</p>
<p>You should go to Elite Retreat if your business could benefit from the relationships you have the opportunity to cultivate with other like-minded entrepreneurs.</p>
<p>You should not go to Elite Retreat if your idea of working is the 4 Hour Work Week or doing as little as possible related to your business in a given day.</p>
<p>You should also not go to <a href="http://www.eliteretreat.info/d&sub=d">Elite Retreat</a> if NYC is your favorite city in the world and you love going to conferences there so you can partake in all the different things NYC has to offer.  Unless you come early or stay late, you&#8217;re not going to see much of NYC because you&#8217;re going to be spending 2.2 full days with some of the brightest people you will ever get a chance to meet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dellanave.com/blog/2009/07/14/why-you-should-and-should-not-go-to-elite-retreat/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stillwater Bed &amp; Breakfast &#8211; Elephant Walk B&amp;B</title>
		<link>http://www.dellanave.com/blog/2009/06/04/stillwater-bed-breakfast-elephant-walk-bb/</link>
		<comments>http://www.dellanave.com/blog/2009/06/04/stillwater-bed-breakfast-elephant-walk-bb/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 18:29:36 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Awesome]]></category>

		<guid isPermaLink="false">http://www.dellanave.com/blog/?p=248</guid>
		<description><![CDATA[Last night Sheena and I stayed at the Elephant Walk B&#038;B in Stillwater, MN. I&#8217;m not a hotel reviewer so I&#8217;ll keep it short and sweet. I highly, highly, recommend this B&#038;B to anyone, especially people in Minneapolis or St. Paul who need to get away from noise for a little while. Stillwater is only [...]]]></description>
			<content:encoded><![CDATA[<p>Last night <a href="http://twitter.com/beenza">Sheena</a> and I stayed at the <a href="http://www.elephantwalkbb.com/">Elephant Walk B&#038;B</a> in Stillwater, MN.  I&#8217;m not a hotel reviewer so I&#8217;ll keep it short and sweet.  I highly, highly, recommend this B&#038;B to anyone, especially people in Minneapolis or St. Paul who need to get away from noise for a little while.  Stillwater is only 30 minutes from Minneapolis, but as long as you shut your cell phones off (like we did) you feel like you&#8217;re much farther away.  The Elephant walk was clean, comfortable, and quiet.  Having eaten our faces off the day before we almost skipped breakfast, but when I told Rita, the owner, that we were going to skip breakfast she convinced me to stay.  Had we skipped it, we would have missed out on the best part of the whole stay.  First fresh pineapple, then stuffed french toast with fresh fruit and a fantastic spinach and asiago cheese sausage, then a baked pear in a carmelized sort of creme anglaise.  The breakfast was absolutely fantastic.  We also got to spend some time with Rita and another interesting couple and have some good conversation before heading out.</p>
<p>The house is beautiful and is chock full of treasures mainly from southeast Asia but other parts of the world as well.  I will confess that from the web site I thought the house and the rooms would be very &#8220;kitchy&#8221;.  I was actually completely wrong, everything is beautiful and unique.</p>
<p>From Minneapolis you could easily leave around 3 to beat the traffic, enjoy dinner in Stillwater, stay at the Elephant Walk, have a fantastic breakfast and be back the next day by noon at the latest.  Life is short, if you&#8217;re not taking time to do things like this you&#8217;re Doing It Wrong.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dellanave.com/blog/2009/06/04/stillwater-bed-breakfast-elephant-walk-bb/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

